Three plans that cover your whole crew.
BASIC
Manage your crew and the work they do. Then send it all to your accountant in one export for your quarterly taxes.
CREW SIGN-IN BY TEXT CODEINCL.
TIME CLOCK THAT WORKS OFFLINEINCL.
RECEIPTS WITH YOUR APPROVALINCL.
HOURS AND OVERTIME REPORTINCL.
TAX EXPORT, KEPT 7 YEARSINCL.
PER MONTH, WHOLE CREW$29.00
PREMIUM
Keep every site you service in one place. Each visit adds to that customer’s story. Send a professional invoice with a tap.
EVERYTHING IN BASICINCL.
SITES WITH SAVED SERVICES AND PRICESINCL.
SITE HISTORY AND APPROVED PHOTOSINCL.
UNLIMITED INVOICESINCL.
INTEGRATED PAYMENTS (1% FEE)INCL.
PER MONTH, WHOLE CREW$39.00
PRO
Your whole back office in one place. Manage your crew, sites and equipment together. See what’s going out and what’s coming in.
EVERYTHING IN PREMIUMINCL.
EQUIPMENT COST AND HOURSINCL.
REPAIR VIDEOS FOR YOUR CREWINCL.
MAINTENANCE NOTES FROM YOUR CREWINCL.
INTEGRATED PAYMENTS (NO FEE)INCL.
PER MONTH, WHOLE CREW$49.00
Start your free trial
Every plan starts with 30 days free, and you can cancel any time.
Payments run through Stripe, and Stripe’s processing fee applies. Read the full terms
Compare plans
What’s in each plan.
| Feature | Basic$29 | Best valuePremium$39 | Pro$49 |
|---|---|---|---|
| Crew sign-in with a text code, no passwords | Included in all plans | ||
| Crew photos on your roster | |||
| Time clock that works with no signal | |||
| Receipt photos from your crew, approved by you | |||
| Receipts sorted by Schedule C line | |||
| Hours, overtime and gross pay report | |||
| Crew labor cost report | |||
| Owner dashboard | |||
| Tax export to your accountant | |||
| Records kept for 7 years | |||
| iPhone and iPad | |||
| Sites with address, contact and gate-code notes | Not included | Included | Included |
| Services and prices saved for each site | Not included | Included | Included |
| Unlimited invoices with your business header | Not included | Included | Included |
| Before and after photos on invoices | Not included | Included | Included |
| Site photo gallery and history | Not included | Included | Included |
| Send invoices by text or email | Not included | Included | Included |
| Integrated payments by link or QR code | Not included | Included | Included |
| Late and unpaid invoices flagged on your dashboard | Not included | Included | Included |
| Site revenue and cost report | Not included | Included | Included |
| Equipment records with cost and hours | Not included | Not included | Included |
| Fuel and parts linked to each machine | Not included | Not included | Included |
| Equipment cost report | Not included | Not included | Included |
| Repair videos for your crew | Not included | Not included | Included |
| Maintenance notes from your crew | Not included | Not included | Included |
| No platform fee on payments | Not included | Not included | Included |
Start the 30 days.
Download CutCrew and set up your business. Your 30 free days start today. Want to see each part first? Read How it works.